Most Recent Crestview Homes For Sale
| View All Crestview Homes For Sale | ||
|
6024 Donald Guy Rd, Crestview, FL 32539 | $249,900 5 beds 2 baths |
|
11 Holly Rd, Crestview, FL 32539 | $129,900 3 beds 2 baths |
|
301 Crooked Pine Trl #B1, Crestview, FL 32539 | $79,000 3 beds 2.5 baths |
Real Estate Resources |
Crestview Apartments
There are 30 apartments found in and near the Crestview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings